If you've just started playing Blox Fruits, you probably don't know where to get the game's fruits. They can be acquired in many different ways and in many different locations, which can make it difficult for players to remember where all the fruits in Blox Fruits are.
It was with this in mind that we decided to write this article today, which aims to help you learn about the three types that exist in the game and where you can locate each of the dozens of fruits scattered around the map. So, are you ready to get to know all the fruits in Blox Fruits? Then let's go!
How to win all the fruits in Blox Fruits?
There are four different ways to get fruit in Blox Fruits, we'll talk about the easiest first and then move on to the most difficult. The simplest method is through the fruit vendor, who is an NPC present in five locations: Pirate Starter Island, Marine Starter Island, Middle Town, Dressrosa Docks and Cafe. He sells fruit for Beli or Robux, but be aware that the fruit you buy with Beli is replaced the moment you buy another.
Read also: New Blox Fruits Codes
The second method to obtain all the fruits in Blox Fruits is through the random fruit vendor. It works like this: When talking to him you will pay an amount in Beli to obtain a random fruit, you will only know which fruit it is exactly after obtaining it. He can be located in the Café and in the Jungle.
The third method is to play Factory Raids. In this game mode, the player who does the most damage wins a fruit! The fourth method is the least recommended, as it involves looking for fruit that appears near trees. Not only will this method cost you time, but it's also very unlikely that you'll get a rarer type of fruit this way.
Types of fruit
There are three types of fruit in Blox Fruits: Paramecias, Logias and Zoans. Each of these types has its fruit separated by rarity, the rarer it is, the harder it is to find and the more expensive it will be, however, the fruit will also be more powerful. The rarity categories are: Common, Uncommon, Rare and Legendary. Now that you've understood how this item works, let's talk about each of the three types and show you a table of Blox Fruits fruits.
Paramecia (Natural)
Of all the fruits in Blox Fruits, Paramecia, also known as Naturals, are not only the most common in the game, they are also the most numerous, with up to 21 fruits of this type in the game. They are characterized by giving their users extremely powerful "superpowers". Here is a list of all the Paramecia present in the game along with their price in
FRUIT | COST (BELI) | COST (ROBUX) | Mastery |
Kilo | 5K | 50 | 1, 20, 50, 75 |
Thorn | 7.5K | 75 | 1, 25, 50, 90 |
Cutting | 30K | 100 | 1, 20, 50, 80 |
Spring | 60K | 180 | 1, 20, 50, 75, 125 |
Pump | 80K | 220 | 1, 25, 50, 75, 125 |
Spike | 180K | 380 | 1, 25, 50, 75 |
Revive | 550K | 975 | 1, 30, 60, 110 |
Diamond | 600K | 1K | 1, 80, 110 |
Rubber | 750K | 1.2K | 1, 25, 50, 80, 125, 225 |
Barrier | 800K | 1.25K | 1, 10, 45, 90, 130 |
Love | 1.3M | 1.7K | 1, 50, 100, 150, 200 |
Earthquake | 1M | 1.5K | 1, 50, 100, 150, 1K, 3K, 5K, 8K |
Spider | 1.5M | 1.8K | 1, 15, 50, 100, 225, 800, 2.5K, 3.5K, 4.5K, 6K |
Portal | 1.9M | 2K | 0, 1, 50, 100, 200, 300 |
Paw | 2.3M | 2.2K | 1, 50, 100, 200, 300 |
Gravity | 2.5M | 2.3K | 1, 50, 100, 200, 300 |
Shadow | 2.9M | 2.4K | 1, 50, 100, 200, 300 |
Poison | 3M | 2.4K | 1, 50, 100, 200, 300 |
Control | 3.2M | 2.5K | 1, 150, 250, 350 |
Spirit | 3.4M | 2.5K | 1, 75, 150, 250, 350 |
Logia (Elementary)
Logia fruits allow their users to control different elements of nature. In addition, they have a passive effect that prevents lower level players and even players of your level from damaging you if they don't have the aura active. Obviously this effect is nullified in boss fights. There are currently 10 fruits of this type in Blox Fruits.
Read also: How to Earn Free Robux on Roblox
FRUIT | COST (BELI) | COST (ROBUX) | Mastery |
Smoke | 250K | 250 | 1, 10, 20, 50 |
Flame | 550K | 550 | 1, 10, 25, 50, 100 |
Ice | 750K | 750 | 1, 25, 50, 100 |
Sand | 850K | 850 | 1, 15, 40, 80, 120 |
Darkness | 950K | 950 | 1, 40, 80, 110 |
Light | 1.1M | 1100 | 1, 10, 40, 80, 110 |
Magma | 1.3M | 1300 | 1, 10, 45, 95, 140 |
Thunder | 2.1M | 2100 | 1, 30, 90, 160, 250 |
Blizzard | 2.4M | 2250 | 1, 30, 90, 160, 250 |
Pasta | 2.8M | 2400 | 1, 30, 90, 160, 250 |
Zoan (Crossbow)
The last type missing to complete all the fruits in Blox Fruits is Zoan, the fruit that transforms its user into a powerful beast. In the Blox Fruits fruit ranking, this type is considered the rarest, since of the 8 of this type, 5 are of the highest rarity. They are also popular because they are very useful against bosses.
FRUIT | COST (BELI) | COST (ROBUX) | Mastery |
Leopard | 5M | 3K | 1, 50, 100, 200, 300 |
Falcon | 300K | 650 | 1, 20, 80, 120 |
Dragon | 3.5M | 2.6K | 1, 75, 150, 250, 350 |
Phoenix | 1.8M | 2K | 1, 30, 90, 160, 250, 500, 2K, 3K, 4K, 5K |
Buddha | 1.2M | 1.65K | 1, 100, 200, 500, 2K, 3K, 4K, 5K |
T-Rex | 2,7M | 2,35K | 1, 100, 200, 500, 2K, 3K, 4K, 5K |
Mammoth | 2,7M | 2,35K | 1, 100, 200, 500, 2K, 3K, 4K, 5K |
Kitsune | 8,0M | 4,00K | 1, 100, 200, 500, 2K, 3K, 4K, 5K |
Conclusion
So, have you learned what all the fruits of Blox Fruits are? Do you already know which one you're going to try to conquer? Let us know in the comments! Want to know more about games? Then take a look at our article on how to get fragments in Blox Fruits. Now, if you want to know more details about all the fruits of Blox Fruits, watch the video below.